Shanghai Train Schedules

 
  Back
   
   
   
Mail to: train@bangyous.com  
Train NO. Depart station Terminal station Departure time Leave time Terminal time Distance(KM)
1228/1229 shanghai fuxin 23:50 23:50 third day 06:35 1930
1346/1347 shanghai changchun 10:07 10:07 15:10 2358
1352/1353 shanghai chengdu 13:50 13:50 6:12 2351
1462 shanghai beijing 14:25 14:25 12:14 1463
1527 shanghai huaihua 17:40 17:40 21:10 1602
1658/1659 shanghai luoyang 16:29 16:29 10:17 1122
2135/2138 shanghai nanchang 18:20 18:20 8:52 844
2182/2183 shanghai yingtan 13:08 13:08 7:29 998
2526/2527 shanghai lianyungangeast 6:50 6:50 19:03 872
5008/5009 shanghai fuyang 23:42 23:42 11:08 696
5018/5019 shanghai anqing 21:13 21:13 9:52 811
5022 shanghai benpu 23:24 23:24 6:39 484
5026/5027 shanghai fuyang 5:53 5:53 16:45 696
5046/5047 shanghai tongling 4:00 4:00 14:33 511
5054 shanghai Nanjingwest 2:20 2:20 8:16 309
5064 shanghai zhenjiang 6:31 6:31 11:08 238
5066 shanghai changzhou 10:23 10:23 13:02 165
5068 shanghai wuxi 9:14 9:14 11:24 126
5074 shanghai suzhou 15:16 15:16 16:41 84
5079 shanghai hangzhou 3:33 3:33 7:31 201
5085 shanghai jiangshan 22:12 22:12 next day 08:10 510
5152/5153 shanghai fuyang 0:14 0:14 11:30 696
K11/K14 shanghai hankou 16:23 16:23 12:54 1255
K111 shanghai guiyang 8:05 8:05 next day 17:07 2060
K122/K123 shanghai wuchang 14:06 14:06 next day 09:26 1235
K136/K137 shanghai changsha 13:58 13:58 next day 08:37 1207
K149 shanghai zhanjiang 17:14 17:14 third day 07:05 2290
K152/K153 shanghai zhenzhou 16:52 16:52 next day 07:25 998
K163 shanghai fuzhou 11:28 11:28 next day 05:52 1029
K181 shanghai hunming 16:53 16:53 third day 14:13 2920
K188/K189 shanghai shenyangnorth 20:18 20:18 next day 23:29 2110
K197/K200 shanghai xiamen 8:40 8:40 next day 11:58 1300
K234/K235 shanghai shijiazhuang 11:50 11:50 5:50 1410
K252/K253 shanghai yichang 15:38 15:38 next day 20:19 1813
K282/K283 shanghai chengdu 21:06 21:06 third day 11:12 2620
K287 shanghai nanchang 17:50 17:50 next day 07:31 844
K290/K291 shanghai chengdu 9:28 9:28 20:35 2351
K294/K295 shanghai qingdao 12:37 12:37 8:26 1359
K34 shanghai tianjin 13:00 13:00 7:28 1326
K351/K354 shanghai chengdu 16:07 16:07 third day 15:04 2610
K360/K361 shanghai yinchuan 22:09 22:09 third day 08:08 2355
K372/K373 shanghai taiyuan 20:26 20:26 next day 18:05 1498
K376/K377 shanghai xining 8:51 8:51 next day 17:46 2401
K47 shanghai guangzhou 13:22 13:22 17:51 1810
K56/K57 shanghai haerbing 9:07 9:07 15:32 2600
K71/K74 shanghai chongqing 15:46 15:46 10:19 2523
K79 shanghai kunming 15:30 15:30 11:01 2699
K99A shanghai guangdongeast 10:24 10:24 10:51 1818
K99B shanghai kowloon 10:24 10:24 13:10 1991
N502 shanghai wuxi 6:00 6:00 7:38 126
N505 shanghai ningbo 17:58 17:58 23:30 372
N507 shanghai ningbo 22:37 22:37 4:07 374
N509 shanghai lanxi 7:19 7:19 13:43 415
N516 shanghai nanjingwest 14:00 14:00 18:32 309
N518/N519 shanghai huangshan 22:02 22:02 8:50 674
N532/N533 shanghai wenzhou 20:58 20:58 next day 07:00 654
T104 shanghai beijing 20:02 20:02 9:34 1463
T106 shanghai jinan 21:55 21:55 7:05 966
T110 shanghai beijing 20:10 20:10 9:43 1463
T116/T117 shanghai lanzhou 16:43 16:43 next day 16:29 2185
T132/T133 shanghai dalian 15:23 15:23 15:32 2254
T138/T139 shanghai xian 16:19 16:19 8:39 1509
T52/T53 shanghai wulumuqi 20:38 20:38 19:51 4077
T702/T705 shanghai maanshan 6:58 6:58 11:11 381
T710 shanghai suzhou 6:14 6:14 7:14 84
T714 shanghai Nanjingwest 8:00 8:00 11:10 309
T716 shanghai wuxi 13:15 13:15 14:42 126
T718 shanghai wuxi 17:08 17:08 18:41 126
T720 shanghai Nanjing 8:44 8:44 11:26 303
T722 shanghai Nanjingwest 9:00 9:00 12:16 309
T724 shanghai Nanjing 16:12 16:12 18:54 303
T726/T727 shanghai hefei 15:44 15:44 22:58 615
T730 shanghai wuxi 13:15 13:15 14:42 126
T732 shanghai zhenjiang 17:33 17:33 20:08 238
T734 shanghai Nanjing 12:30 12:30 15:39 303
T736/T737 shanghai yangzhou 14:50 14:50 19:42 403
Z14 shanghai beijing 19:00 19:00 6:58 1463
Z2 shanghai beijing 19:21 19:21 7:19 1463
Z22 shanghai beijing 19:07 19:07 7:05 1463
Z42 shanghai tianjin 19:42 19:42 6:41 1326
Z6 shanghai beijing 19:14 19:14 7:12 1463
Z8 shanghai beijing 19:28 19:28 7:26 1463
 
 
 
 
 
 
   
     
     
   
Train NO. Depart station Terminal station Departure time Arrive time Terminal time Distance(KM)
1461 beijing shanghai 15:00 12:30 12:30 1463
1528 huaihua shanghai 12:20 16:13 16:13 1602
1657/1660 luoyang shanghai 22:07 14:22 14:22 1122
2136 nanchang shanghai 14:52 5:45 5:45 844
2181/2184 yingtan shanghai 15:10 10:26 10:26 998
5025/5028 huainan shanghai 12:35 22:12 22:12 570
5045/5048 tongling shanghai 10:10 20:49 20:49 511
5053 Nanjingwest shanghai 16:10 21:59 21:59 309
5063 zhenjiang shanghai 13:43 17:41 17:41 238
5065 changzhou shanghai 13:54 17:26 17:26 165
5069 wuxi shanghai 12:56 14:42 14:42 126
5073 suzhou shanghai 17:10 18:13 18:13 84
5080 hangzhou shanghai 16:46 20:18 20:18 201
5086 jiangshan shanghai 13:54 23:32 23:32 510
5151/5154 fuyang shanghai 12:27 23:06 23:06 696
K100A guangzhoueast shanghai 17:11 16:38 16:38 1818
K100B kowloon shanghai 15:00 16:38 16:38 1991
K112 guiyang shanghai 20:40 6:40 6:40 2060
K12/K13 hankou shanghai 14:25 10:17 10:17 1255
K182 kunming shanghai 20:51 19:26 19:26 2828
K233/K236 shijiazhuang shanghai 14:13 8:46 8:46 1410
K289/K292 chengdu shanghai 18:40 6:22 6:22 2351
K33 tianjin shanghai 16:32 10:57 10:57 1326
K371/K374 taiyuan shanghai 18:12 16:20 16:20 1498
K48 guangzhou shanghai 9:14 11:52 11:52 1810
K55/K58 haerbing shanghai 12:20 19:12 19:12 2600
K80 kunming shanghai 15:07 9:58 9:58 2699
N501 wuxi shanghai 8:25 9:46 9:46 126
N506 ningbo shanghai 12:23 16:58 16:58 372
N508 ningbo shanghai 14:50 20:28 20:28 329
N515 Nanjing west shanghai 9:06 13:25 13:25 309
N517/N520 huangshan shanghai 22:33 9:38 9:38 674
N534 wenzhou shanghai 19:10 6:00 6:00 654
T103 beijing shanghai 19:51 9:23 9:23 1463
T105 jinan shanghai 21:14 6:30 6:30 966
T109 beijing shanghai 19:43 9:15 9:15 1463
T137/T140 xian shanghai 18:44 11:12 11:12 1509
T51/T54 wulumuqi shanghai 14:55 15:11 15:11 4077
T709 suzhou shanghai 8:07 9:30 9:30 84
T717 wuxi shanghai 19:15 20:34 20:34 126
T719 Nanjing shanghai 13:01 15:43 15:43 303
T721 Nanjingwest shanghai 14:28 17:42 17:42 309
T723 Nanjing shanghai 19:24 22:20 22:20 303
T725/T728 hefei shanghai 8:08 15:00 15:00 615
T729 Wuxi shanghai 15:12 16:34 16:34 126
T735/T738 yangzhou shanghai 9:00 14:00 14:00 403
Z1 beijing shanghai 19:28 7:26 7:26 1463
Z13 beijing shanghai 19:07 7:05 7:05 1463
Z21 beijing shanghai 19:00 6:58 6:58 1463
Z41 tianjin shanghai 20:40 7:40 7:40 1326
Z5 beijing shanghai 19:14 7:12 7:12 1463
Z7 beijing shanghai 19:21 7:19 7:19 1463
 
Mail to: train@bangyous.com
 
 
     
   
     
Mail to: train@bangyous.com  
Train NO. Depart station Terminal station Departure time Arrive time Leave time

Terminal time

Distance(KM)
1379 wuxi nanning
10:46
12:13
12:21
next day 22:38
2218
1380 nanning wuxi
19:43
6:28
6:43
8:07
2182
2005 suzhou ganzhou
14:40
15:59
16:15
11:44
1284
2006 ganzhou suzhou
16:16
10:39
10:54
12:02
1284
5015 huaibei quzhou
18:52
4:28
4:39
13:17
1100
5016 quzhou huaibei
14:22
23:08
23:17
9:25
1100
5055/5058 Nanjingwest wenzhou
19:47
0:38
0:51
13:00
963
5056 wenzhou Nanjingwest
17:20
5:09
5:20
10:30
963
5081 wuxi ningbo
6:49
8:27
8:48
15:12
498
5082 ningbo wuxi
8:40
15:28
15:51
18:08
498
N503 wuxi hangzhou
14:52
16:27
16:45
19:02
327
N504 hangzhou wuxi
9:00
11:11
11:30
13:04
327
N511/N514 haozhou wenzhou
10:30
21:52
22:04
8:55
1454
N512/N513 wenzhou fuyang
11:05
21:31
21:44
next day 08:18
1350
N537/N540 hefei ningbo
20:15
5:20
5:50
11:59
987
N538/N539 ningbo hefei
16:58
22:59
23:10
next day 07:55
987
N546/N547 zhenjiang wenzhou
9:30
12:47
12:57
23:05
892
N548 wenzhou zhenjiang
18:25
next day 05:01
5:13
next day 08:36
892
T177 jinan hangzhou
18:37
next day 04:47
4:55
next day 06:51
1167
T178 hangzhou jinan
18:47
20:44
20:52
next day 06:56
1167
T701 Nanjingwest hangzhou
8:31
11:45
11:58
14:04
510
T706 hangzhou Nanjingwest
14:44
16:50
17:01
20:10
510
T711 Nanjingwest ningbo
7:26
10:43
11:03
15:28
683
T712 ningbo Nanjingwest
9:30
13:55
14:10
17:46
681